| 1968.9- | Established with 10 million yen in capital |
|---|---|
| 1970.5- | Launched steel business |
| 1972.5- | Capital increased to 20 million yen |
| 1974.6- | Capital increased to 50 million yen |
| 1978.4- | Capital increased to 60 million yen |
| 1981.1- | Beijing Office opened |
| 1981.9- | Shanghai Office opened |
| 1983.1- | Hongkong Branch opened |
| 1993.7- | Chongqing Office opened |
| 1998.5- | Capital increased to 96 million yen. Mitsui & Co Ltd Participating in investment as a shareholder Nippon Steel Corporation Nisshin Steel Co., LTD |
| 2004.11- | Became a consolidated subsidiary of Mitsui & Co. |
| 2007.6- | Headquarter moved to 2-2-1Uchikanda, Chiyoda-ku, Tokyo (Kamakuragashi Bldg.) |
| 2008.12- | Hong Kong Branch closed |
| 2010.1- | Headquarters moved to 1-2-1 Otemachi, Chiyoda-ku, Tokyo(Mitsui Bussan Bldg. Annex) |
| 2010.1- | All shares purchased from corporate shareholders Mitsui & Co, Nippon Steel Corporation and Nisshin Steel Co. |
| 2010.1- | Change of directors |
| 2010.7- | Headquarters moved to 1-25 Kandasakumacho, Chiyoda-ku, Tokyo(Akihabara Konoike Bldg.) |
| 2010.8- | All shares purchased by Hanasaki Kokusai Corporation |
| 2011.3- | Local subsidiary established in Shanghai |
| 2014.2- | Investment by SBIC Tokyo as a shareholder |
| 2018.12- | Beijing Office and Chongqing Office closed |
