Company Name | Asahi Trading Co., Ltd. |
Head Office | 〒101-0025 Akihabara Konoike Bldg. 1-25 Kandasakumacho, Chiyoda-Ku, Tokyo, Japan TEL:03-5207-8804/8805/8806 FAX:03-5207-8807 Access |
Established in | 13th September 1968 |
Description of Business | 1.Trading, buying and selling, wholesaling, agency, and brokerage business related to the following goods 1.1 Ferrous and non-ferrous metals and their raw materials, products, and mineral products 1.2 Various types of machinery and equipment (including measuring equipment and tools, and appliances), manufacturing facilities, telecommunications equipment and pollution control equipment and other equipment plants, vehicles, motor vehicles, ships, and their parts 1.3 Various chemical products, chemicals, and raw materials 1.4 Various textile products and the raw materials thereof 1.5 Building materials and housing equipment 1.6 Paper, paper products, and sundry goods 1.7 Alcoholic beverages 1.8 Medical equipment and exercise-related aids 1.9 Daily sundries, cosmetics, and other miscellaneous goods 2. The acquisition of copyrights, patents and other intellectual property rights, know-how, system technology, and other software; and the planning, preservation, utilization and disposal, as well as mediation in these areas 3. The planning, organizing, and conducting of various events (including various services) 4. Disposal, leasing, maintenance, and management of real estate 5. Consultancy services related to the preceding items 6. Businesses related to the preceding items |
Capital | 96 million yen |
Directors | President and Representative Director MASAYUKI ABE Managing Director Director, General Manager of Sales Division Director, Deputy General Manager of Sales Director, SHINICHI YOSHINAGA |
Employees | Approx. 40 |
Annual Sales | Approx. 47.8 billion yen (FY3/2022) |
Major Banks | MUFG Bank, Ltd., Kanda Branch Mizuho Bank, Ltd., Hongo Branch Sumitomo Mitsui Banking Corporation, Kanda Branch Saitama Resona Bank, Limited, Kasukabe Branch |
Map |